Detroit Minor League Report Monday, 7/17/1933 |
| Toledo Mud Hens AAA Team, Record: 33-42 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Diaz | 11 | 47 | 18 | 1 | 0 | 1 | 7 | 7 | 6 | 6 | 1 | 0 | 0 | .383 | .463 | .468 | .931 |
| S. Byrd | 82 | 302 | 76 | 22 | 2 | 10 | 51 | 41 | 28 | 18 | 6 | 0 | 1 | .252 | .329 | .437 | .766 |
| B. James | 13 | 56 | 19 | 3 | 1 | 0 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | .339 | .422 | .429 | .850 |
| W. Lerian | 82 | 306 | 72 | 14 | 1 | 2 | 26 | 40 | 53 | 28 | 2 | 1 | 1 | .235 | .353 | .307 | .660 |
| W. Davis | 69 | 242 | 75 | 10 | 1 | 8 | 35 | 43 | 69 | 31 | 0 | 0 | 1 | .310 | .465 | .459 | .923 |
| P. Waner | 13 | 54 | 24 | 6 | 0 | 3 | 13 | 14 | 7 | 1 | 0 | 0 | 0 | .444 | .508 | .722 | 1.230 |
| W. Kingdon | 82 | 333 | 86 | 15 | 4 | 7 | 47 | 30 | 28 | 11 | 6 | 0 | 0 | .258 | .327 | .390 | .717 |
| J. Morrissey | 69 | 285 | 69 | 14 | 0 | 9 | 36 | 38 | 16 | 8 | 3 | 3 | 0 | .242 | .287 | .386 | .673 |
| J. Cummings | 69 | 217 | 62 | 14 | 1 | 8 | 34 | 37 | 40 | 13 | 2 | 3 | 0 | .286 | .397 | .470 | .867 |
| R. Rolfe | 68 | 295 | 77 | 18 | 1 | 4 | 28 | 37 | 24 | 14 | 1 | 2 | 0 | .261 | .317 | .369 | .686 |
| E. Webb | 82 | 315 | 89 | 21 | 3 | 2 | 34 | 36 | 39 | 44 | 2 | 0 | 0 | .283 | .364 | .387 | .751 |
| B. Stanton | 69 | 248 | 57 | 15 | 0 | 2 | 26 | 24 | 16 | 17 | 2 | 1 | 0 | .230 | .281 | .315 | .595 |
|
|
| Erie Seawolves AA Team, Record: 45-30 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Marshall | 82 | 309 | 85 | 16 | 1 | 0 | 20 | 45 | 39 | 7 | 2 | 8 | 4 | .275 | .359 | .333 | .692 |
| P. Woods | 79 | 261 | 86 | 6 | 0 | 5 | 47 | 43 | 46 | 28 | 3 | 0 | 2 | .330 | .439 | .410 | .849 |
| M. Haslin | 77 | 278 | 69 | 8 | 2 | 10 | 53 | 41 | 31 | 4 | 6 | 0 | 0 | .248 | .337 | .399 | .736 |
| A. Weston | 69 | 279 | 59 | 10 | 1 | 0 | 27 | 21 | 16 | 26 | 2 | 0 | 0 | .211 | .259 | .254 | .514 |
| A. Frazier | 82 | 301 | 94 | 13 | 5 | 1 | 31 | 44 | 62 | 16 | 2 | 4 | 1 | .312 | .430 | .399 | .828 |
| J. Saltzgaver | 69 | 283 | 71 | 5 | 1 | 8 | 34 | 38 | 33 | 7 | 2 | 0 | 1 | .251 | .335 | .360 | .696 |
| J. Morrissey | 13 | 49 | 10 | 4 | 0 | 1 | 7 | 8 | 9 | 0 | 1 | 0 | 0 | .204 | .339 | .347 | .686 |
| R. Rolfe | 13 | 44 | 14 | 4 | 1 | 0 | 8 | 6 | 13 | 1 | 1 | 0 | 0 | .318 | .483 | .455 | .937 |
|
|
| Lakeland Flying Tigers A Team, Record: 30-45 |
|
|
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|