Brooklyn Minor League Report Monday, 7/17/1933 |
| Flatbush Bums AAA Team, Record: 43-33 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Travis | 79 | 285 | 68 | 13 | 1 | 4 | 36 | 27 | 25 | 12 | 1 | 0 | 6 | .239 | .315 | .333 | .649 |
| D. Seay | 83 | 316 | 97 | 10 | 0 | 5 | 28 | 51 | 43 | 30 | 1 | 0 | 3 | .307 | .397 | .386 | .783 |
| L. Finney | 82 | 327 | 100 | 15 | 1 | 4 | 43 | 41 | 23 | 18 | 0 | 10 | 6 | .306 | .352 | .394 | .747 |
| A. Jorgens | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| M. Simons | 31 | 59 | 12 | 3 | 0 | 1 | 7 | 6 | 3 | 2 | 1 | 1 | 0 | .203 | .250 | .305 | .555 |
| H. Groskloss | 81 | 232 | 52 | 10 | 2 | 2 | 20 | 16 | 24 | 12 | 3 | 1 | 2 | .224 | .309 | .310 | .620 |
| B. Lewis | 83 | 258 | 65 | 8 | 0 | 10 | 35 | 33 | 16 | 17 | 3 | 0 | 0 | .252 | .303 | .399 | .702 |
| A. Reinholz | 42 | 54 | 12 | 0 | 0 | 0 | 6 | 8 | 12 | 1 | 1 | 1 | 0 | .222 | .368 | .222 | .590 |
| J. O'Connell | 81 | 293 | 68 | 16 | 5 | 16 | 50 | 57 | 50 | 30 | 1 | 0 | 4 | .232 | .353 | .485 | .838 |
| R. Gee | 62 | 70 | 21 | 1 | 0 | 0 | 8 | 10 | 17 | 7 | 1 | 0 | 0 | .300 | .443 | .314 | .757 |
| P. Mesa | 83 | 292 | 78 | 16 | 2 | 6 | 38 | 41 | 26 | 22 | 2 | 0 | 2 | .267 | .335 | .397 | .733 |
| S. Hack | 83 | 348 | 95 | 20 | 3 | 1 | 30 | 55 | 31 | 11 | 4 | 5 | 0 | .273 | .335 | .356 | .691 |
| C. Mason | 83 | 309 | 97 | 18 | 3 | 7 | 52 | 43 | 48 | 31 | 5 | 0 | 0 | .314 | .414 | .460 | .874 |
|
|
| Brownsville Railmen AA Team, Record: 44-32 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Akers | 82 | 325 | 92 | 15 | 4 | 9 | 48 | 42 | 33 | 13 | 5 | 6 | 1 | .283 | .354 | .437 | .791 |
| C. Rivero | 83 | 335 | 112 | 15 | 3 | 5 | 35 | 57 | 40 | 14 | 1 | 5 | 5 | .334 | .409 | .442 | .851 |
| B. Dunlap | 82 | 294 | 91 | 13 | 1 | 3 | 34 | 39 | 44 | 13 | 2 | 0 | 0 | .310 | .403 | .391 | .794 |
| E. Delker | 52 | 61 | 17 | 8 | 0 | 1 | 17 | 10 | 8 | 4 | 2 | 0 | 3 | .279 | .405 | .459 | .864 |
| D. Savidge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Willingham | 73 | 252 | 58 | 20 | 1 | 6 | 27 | 32 | 45 | 12 | 2 | 0 | 0 | .230 | .351 | .389 | .740 |
| B. Morse | 41 | 86 | 19 | 2 | 0 | 4 | 14 | 13 | 4 | 4 | 2 | 4 | 2 | .221 | .276 | .384 | .659 |
| J. Mowry | 83 | 333 | 72 | 13 | 2 | 11 | 51 | 26 | 26 | 3 | 5 | 0 | 2 | .216 | .287 | .366 | .653 |
| B. Andrus | 83 | 254 | 50 | 8 | 1 | 2 | 17 | 22 | 25 | 13 | 2 | 0 | 0 | .197 | .274 | .260 | .534 |
| J. O'Connell | 83 | 244 | 34 | 20 | 1 | 1 | 30 | 26 | 29 | 6 | 1 | 2 | 0 | .139 | .232 | .242 | .474 |
| M. Solomon | 78 | 275 | 81 | 23 | 0 | 4 | 32 | 38 | 43 | 15 | 3 | 0 | 1 | .295 | .398 | .422 | .819 |
|
|
| Kensington Kings A Team, Record: 47-29 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Karlon | 80 | 323 | 71 | 22 | 1 | 3 | 43 | 30 | 25 | 19 | 3 | 0 | 0 | .220 | .281 | .322 | .603 |
| E. Williams | 83 | 309 | 76 | 9 | 0 | 1 | 29 | 26 | 30 | 13 | 3 | 1 | 1 | .246 | .320 | .285 | .605 |
| B. Berger | 83 | 307 | 68 | 11 | 3 | 2 | 32 | 24 | 38 | 17 | 3 | 9 | 2 | .221 | .309 | .296 | .606 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|