#7 Casper Asbjornson, Catcher, 24 yrs, Pittsburgh Pirates Monday, 7/17/1933 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Casper Asbjornson
6/19/1909 24 USA,MA,CONCORD 6"1 196
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 25 | 47 | 22 | 7 | 56 |
| Versus LHP | 28 | 49 | 22 | 8 | 60 |
| Versus RHP | 23 | 46 | 22 | 6 | 54 |
| Talent | 3 | 5 | 3 | 2 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 1 3 1 Normal
| Fielding Ratings C : 1 (Range), .950 (Fielding Pct.) 1B : 2 (Range), .986 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1928, A | 20 | 27 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | .185 | .241 | .185 | .427 |
| 1929, A | 22 | 55 | 19 | 8 | 0 | 1 | 6 | 9 | 0 | 1 | 1 | 1 | .345 | .345 | .545 | .891 |
| 1930, A | 124 | 450 | 109 | 17 | 1 | 4 | 41 | 44 | 37 | 25 | 0 | 0 | .242 | .296 | .311 | .607 |
| 1931, A | 77 | 51 | 12 | 5 | 0 | 1 | 9 | 8 | 8 | 4 | 2 | 4 | .235 | .308 | .392 | .700 |
| 1932, A | 127 | 438 | 107 | 23 | 0 | 8 | 47 | 46 | 22 | 16 | 6 | 4 | .244 | .276 | .352 | .628 |
| 1933, A | 84 | 355 | 78 | 17 | 0 | 8 | 37 | 33 | 33 | 17 | 3 | 5 | .220 | .289 | .335 | .624 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 9th overall pick, by Boston (N) in 1914... Injured on 8/30/1915 with a Torn Bicep Muscle, out for full season... Earned first career win on 6/12/1916... Was selected to the 1916 Allstar game... Had first career hit on 5/8/1917, off Larry Pape (CHC)... Was selected to the 1917 Allstar game... 2/14/1919: Gets a new one-year contract worth $350,000 through salary arbitration... Injured on 4/13/1919 with a Sore Elbow, out for one week... 2/14/1920: Gets a new one-year contract worth $1,034,286 through salary arbitration... Was claimed off waivers by Cleveland on 6/18/1920. Injured on 7/22/1920 with a Strained Back, out for one week... 2/14/1921: Gets a new one-year contract worth $1,034,286 through salary arbitration... Signed as a free agent by Cleveland on 3/15/1922 to a minor league contract. Retired in 1924. Returns from retirement in 1925. Retired in 1926. Returns from retirement in 1927. Drafted in 7th round, 102nd overall pick, by Pittsburgh in 1928...
|
|
| Batting Leader Boards Appearances |
|
|