BOX SCORES St. Louis (N) @ Philadelphia (N) Game #: 632, (GAME LOG) , Sunday, 7/9/1933 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| St. Louis (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 2 | 8 | 1 |
| Philadelphia (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 8 | 0 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| St. Louis (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| R. Brown W | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 80 | 48 | 3.02 | 11-9 |
| Y. Diaz H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 2.52 | |
| B. Frey S | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 11 | 1.69 | 8 SV |
|
|
| |
| Philadelphia (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| P. Donohue L | 9 | 8 | 2 | 2 | 2 | 3 | 0 | 127 | 81 | 2.56 | 11-7 |
|
|
| |
GAME INFO Time: 3:07 Attendance: 19990 (20000, 100.0%) at Baker Bowl Weather: Clear skies (81 degrees), wind blowing in from right at 10 mph PLAYER OF THE GAME: Raymond Brown
|
|
| |